| Date | Season | Halftime | Result |
|---|---|---|---|
| 06.12.2016 | 2016 | 1 : 1 | 1 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 4'' | Celtic | P. Roberts | Normal Goal |
| 8'' | Manchester City | K. Iheanacho | Normal Goal |
| 44'' | Celtic | Mikael Lustig | Yellow Card |
| 51'' | Celtic | J. Forrest | Substitution 1 |
| 62'' | Manchester City | Pablo Maffeo | Substitution 1 |
| 73'' | Celtic | M. Dembélé | Substitution 2 |
| 79'' | Manchester City | İlkay Gündoğan | Yellow Card |
| 85'' | Celtic | Scott Brown | Yellow Card |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 13 | W. Caballero |
| Defence | 3 | B. Sagna |
| Defence | 22 | G. Clichy |
| Midfield | 5 | P. Zabaleta |
| Midfield | 50 | Pablo Maffeo |
| Defence | 53 | T. Adarabioyo |
| Midfield | 6 | Fernando |
| Midfield | 8 | İ. Gündoğan |
| Forward | 19 | L. Sané |
| Forward | 9 | Nolito |
| Forward | 72 | K. Iheanacho |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | C. Gordon |
| Defence | 3 | E. Izaguirre |
| Defence | 23 | M. Lustig |
| Defence | 28 | E. Sviatchenko |
| Defence | 5 | J. Šimunović |
| Midfield | 8 | S. Brown |
| Midfield | 49 | J. Forrest |
| Midfield | 14 | S. Armstrong |
| Midfield | 18 | T. Rogić |
| Forward | 27 | P. Roberts |
| Forward | 10 | M. Dembélé |
| Position | Number | Name |
|---|---|---|
| Midfield | 15 | Jesús Navas |
| Midfield | 80 | P. Foden |
| Forward | 10 | S. Agüero |
| Defence | 30 | N. Otamendi |
| Defence | 24 | J. Stones |
| Goalkeeper | 54 | A. Gunn |
| Defence | 69 | Angelino |
| Position | Number | Name |
|---|---|---|
| Midfield | 16 | G. Mackay-Steven |
| Forward | 9 | L. Griffiths |
| Defence | 2 | K. Touré |
| Midfield | 42 | C. McGregor |
| Goalkeeper | 24 | D. de Vries |
| Midfield | 6 | N. Bitton |
| Defence | 12 | C. Gamboa |
Among the club nicknames are names like Citizens, Sky Blues or simply City. The club colours are sky blue and white. The home stadium is the City of Manchester Stadium, currently known as the Etihad Stadium for sponsorship reasons. The stadium is multi-purpose with a variable capacity depending on the event being held there. It can hold 55,097 people during a football match.
More about Manchester City FCThey are nicknamed Bhoys, Gaelic for "Boys", or The Celts or The Hoops. They have won Scotland's top league 50 times, which puts them second only to their biggest rivals Rangers. Their home stadium is Celtic Park, which has a seating capacity of 60,411. This makes it the largest stadium in Scotland and the ninth largest in the whole of the United Kingdom. Fans of the club call it Parkhead or Paradise. The club colours are green and white, which is also on the striped jerseys.
More about Celtic FC| Home corners | 8 |
| Home shots | 10 |
| Home shots on target | 2 |
| Home fouls | 6 |
| Home yellow cards | 1 |
| Home red cards |
| Away corners | 6 |
| Away shots | 16 |
| Away shots on target | 6 |
| Away fouls | 16 |
| Away yellow cards | 2 |
| Away red cards |