| Date | Season | Halftime | Result |
|---|---|---|---|
| 10.02.2019 | 2018 | 0 : 0 | 2 : 0 |
| Time | Team | Name | Event |
|---|---|---|---|
| 24'' | Livorno | Alessandro Diamanti | Yellow Card |
| 26'' | Cosenza | Tommaso D'Orazio | Yellow Card |
| 36'' | Livorno | Davide Agazzi | Yellow Card |
| 36'' | Cosenza | Daniele Sciaudone | Yellow Card |
| 48'' | Livorno | N. Giannetti | Normal Goal |
| 49'' | Livorno | Niccolò Giannetti | Yellow Card |
| 58'' | Livorno | Murilo | Substitution 1 |
| 58'' | Cosenza | Carlos Embalo | Substitution 1 |
| 70'' | Livorno | N. Giannetti | Substitution 2 |
| 74'' | Cosenza | M. Bruccini | Substitution 2 |
| 80'' | Livorno | A. Diamanti | Substitution 3 |
| 82'' | Livorno | Andrea Luci | Yellow Card |
| 86'' | Cosenza | Gennaro Tutino | Red card |
| 87'' | Cosenza | L. Palmiero | Substitution 3 |
| 90'' + 2'' | Livorno | A. Salzano | Penalty |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 22 | L. Mazzoni |
| Defence | 21 | L. Gonnelli |
| Defence | 4 | M. Di Gennaro |
| Defence | 26 | L. Bogdan |
| Midfield | 20 | T. Kupisz |
| Midfield | 8 | A. Luci |
| Midfield | 34 | D. Agazzi |
| Midfield | 13 | N. Fazzi |
| Forward | 23 | A. Diamanti |
| Forward | 10 | N. Giannetti |
| Forward | 11 | Murilo |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 33 | P. Perina |
| Defence | 3 | K. Dermaku |
| Defence | 27 | L. Bittante |
| Defence | 5 | R. Idda |
| Defence | 11 | T. D'Orazio |
| Midfield | 21 | M. Bruccini |
| Midfield | 16 | D. Sciaudone |
| Midfield | 6 | L. Palmiero |
| Forward | 25 | G. Tutino |
| Forward | 32 | J. Báez |
| Forward | 10 | Carlos Embalo |
| Position | Number | Name |
|---|---|---|
| Midfield | 28 | A. Salzano |
| Forward | 31 | F. Raicevic |
| Forward | 24 | N. Dumitru |
| Forward | 9 | G. Gori |
| Goalkeeper | 38 | L. Zima |
| Defence | 6 | A. Gasbarro |
| Midfield | 7 | F. Valiani |
| Midfield | 29 | M. Rocca |
| Defence | 42 | M. Boben |
| Defence | 5 | F. Eguelfi |
| Goalkeeper | 12 | L. Crosta |
| Defence | 17 | A. Porcino |
| Position | Number | Name |
|---|---|---|
| Midfield | 7 | D. Mungo |
| Defence | 18 | M. Legittimo |
| Defence | 4 | Aníbal Capela |
| Midfield | 15 | A. Schetino |
| Goalkeeper | 22 | U. Saracco |
| Defence | 26 | A. Hristov |
Italian football club Associazione Sportiva Livorno Calcio has been playing the most popular ball game since 1915. The Stadio Armando Picchi serves as their home ground, with a capacity of over 19,000 fans. They have also played in the first league, but their best times here were a long time ago, when they were second twice in the 1919/1920 and 1942/1943 seasons.
More about US Livorno 1915The history of the Italian team Cosenza Calcio goes back to 1914, when it was founded as Cosenza Calcio 1914. However, this original team ended in 2005 and two years later the successor club Fortitudo Cosenza was founded and in 2011 the name was changed to Nuova Cosenza Calcio.
More about Cosenza Calcio| Home corners | 2 |
| Home shots | 11 |
| Home shots on target | 4 |
| Home fouls | 18 |
| Home yellow cards | 4 |
| Home red cards |
| Away corners | 8 |
| Away shots | 13 |
| Away shots on target | 6 |
| Away fouls | 12 |
| Away yellow cards | 2 |
| Away red cards | 1 |