| Date | Season | Halftime | Result |
|---|---|---|---|
| 12.04.2025 | 2024 | 0 : 2 | 2 : 2 |
| Time | Team | Name | Event |
|---|---|---|---|
| 30'' | Eibar | Jon Bautista | Normal Goal |
| 33'' | Eibar | Jon Bautista | Normal Goal |
| 46'' | Zaragoza | Ager Aketxe | Substitution 1 |
| 46'' | Zaragoza | Adu Ares | Substitution 2 |
| 46'' | Zaragoza | Enrique Clemente | Substitution 3 |
| 51'' | Zaragoza | Kervin Arriaga | Yellow Card |
| 51'' | Eibar | Anaitz Arbilla | Yellow Card |
| 65'' | Eibar | Arnau Comas | Substitution 1 |
| 66'' | Zaragoza | K. Arriaga | Substitution 4 |
| 72'' | Zaragoza | Jair Amador | Normal Goal |
| 74'' | Eibar | Matheus Pereira | Substitution 2 |
| 74'' | Eibar | Xeber Alkain | Substitution 3 |
| 76'' | Zaragoza | Dani Tasende | Yellow Card |
| 79'' | Zaragoza | Mario Soberón | Substitution 5 |
| 82'' | Eibar | Jon Bautista | Substitution 4 |
| 82'' | Eibar | Antonio Puertas | Substitution 5 |
| 90'' + 1'' | Eibar | Peru Nolaskoain Esnal | Yellow Card |
| 90'' + 3'' | Zaragoza | G. Poussin | Normal Goal |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 13 | G. Poussin |
| Defence | 14 | Francho Serrano |
| Defence | 15 | Bernardo Vital |
| Defence | 3 | Jair Amador |
| Defence | 5 | Enrique Clemente |
| Defence | 20 | Adu Ares |
| Midfield | 23 | Ager Aketxe |
| Midfield | 16 | K. Arriaga |
| Midfield | 10 | Raúl Guti |
| Forward | 11 | S. Baždar |
| Forward | 7 | Mario Soberón |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 13 | Jonmi Magunagoitia |
| Defence | 2 | Sergio Cubero |
| Defence | 15 | Arnau Comas |
| Defence | 23 | Anaitz Arbilla |
| Defence | 3 | Cristian Gutiérrez |
| Midfield | 20 | Antonio Puertas |
| Midfield | 6 | Sergio Álvarez |
| Midfield | 8 | Peru Nolaskoain |
| Midfield | 7 | Xeber Alkain |
| Forward | 9 | Jon Bautista |
| Forward | 10 | Matheus Pereira |
| Position | Number | Name |
|---|---|---|
| Forward | 29 | Pau Sans |
| Forward | 33 | Adrian Liso |
| Defence | 4 | Dani Tasende |
| Midfield | 21 | Toni Moya |
| Forward | 9 | Dani Gómez |
| Defence | 17 | Carlos Nieto |
| Defence | 19 | Iván Calero |
| Defence | 2 | Marcos Luna |
| Goalkeeper | 35 | Guillermo Acín |
| Goalkeeper | 25 | Joan Femenías |
| Defence | 12 | S. Kóša |
| Forward | 22 | Alberto Marí |
| Position | Number | Name |
|---|---|---|
| Defence | 22 | Aritz Arambarri |
| Midfield | 24 | Javi Martínez |
| Defence | 14 | Hodei Arrillaga |
| Forward | 11 | Jorge Pascual |
| Defence | 5 | Chema Rodríguez |
| Forward | 30 | Ekaitz Redondo |
| Midfield | 12 | Iván Gil |
| Midfield | 18 | Martín Merquelanz |
| Forward | 37 | Endika Mateos |
| Goalkeeper | 1 | Álex Domínguez |
| Defence | 4 | Álvaro Carrillo |
The Spanish football team Real Zaragoza has existed since 1932. Today, their home games are held at La Romareda Stadium, which has a capacity of over 33,000 fans. Zaragoza has played most of its existence in the first league and historically boasts a number of successes at both Spanish and European level.
More about Real ZaragozaThe full name of the club is Sociedad Deportiva Eibar, S.A.D and the club nicknames are Armagiñak, Los Armeros and Azulgranas (blue and crimson). You can also easily tell that the club colours are blue and bright red. You can find them both on the home jerseys and in the emblem. The club's home is at the small Ipurua Municipal Stadium, which has a capacity of 7,083 seats.
More about SD Eibar| Home corners | 8 |
| Home shots | 17 |
| Home shots on target | 4 |
| Home fouls | 10 |
| Home yellow cards | 2 |
| Home red cards |
| Away corners | 3 |
| Away shots | 6 |
| Away shots on target | 2 |
| Away fouls | 14 |
| Away yellow cards | 2 |
| Away red cards |