| Date | Season | Halftime | Result |
|---|---|---|---|
| 14.09.2025 | 2025 | 2 : 1 | 2 : 2 |
| Time | Team | Name | Event |
|---|---|---|---|
| 2'' | Levante | I. Romero | Normal Goal |
| 10'' | Levante | Etta Eyong | Normal Goal |
| 23'' | Real Betis | S. Altimira | ui.Goal Disallowed - Foul |
| 45'' + 2'' | Real Betis | Cucho Hernandez | Normal Goal |
| 46'' | Real Betis | N. Deossa | Substitution 1 |
| 50'' | Real Betis | H. Bellerin | Yellow Card |
| 62'' | Levante | Etta Eyong | Substitution 1 |
| 62'' | Levante | J. A. Olasagasti | Substitution 2 |
| 63'' | Levante | I. Romero | Yellow Card |
| 66'' | Levante | I. Romero | Substitution 3 |
| 66'' | Levante | M. Moreno | Substitution 4 |
| 72'' | Real Betis | R. Riquelme | Substitution 2 |
| 73'' | Real Betis | S. Altimira | Substitution 3 |
| 79'' | Levante | Dela | Yellow Card |
| 81'' | Real Betis | P. Fornals | Normal Goal |
| 85'' | Levante | P. Martinez | Substitution 5 |
| 87'' | Real Betis | Cucho Hernandez | Substitution 4 |
| 90'' + 2'' | Levante | M. Sanchez | Yellow Card |
| 90'' + 5'' | Real Betis | Natan | Yellow Card |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 13 | Mathew Ryan |
| Defence | 22 | Jeremy Toljan |
| Defence | 5 | Unai Elgezabal |
| Defence | 2 | Matias Moreno |
| Defence | 23 | Manuel Sánchez |
| Midfield | 24 | Carlos Álvarez |
| Midfield | 20 | Oriol Rey |
| Midfield | 10 | Pablo Martínez |
| Midfield | 8 | Jon Ander Olasagasti |
| Forward | 9 | Iván Romero |
| Forward | 21 | Etta Eyong |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | Álvaro Valles |
| Defence | 2 | Héctor Bellerín |
| Defence | 4 | Natan |
| Defence | 16 | Valentín Gómez |
| Defence | 23 | Junior Firpo |
| Midfield | 8 | Pablo Fornals |
| Midfield | 6 | Sergi Altimira |
| Midfield | 7 | Antony |
| Midfield | 18 | Nelson Deossa |
| Midfield | 17 | Rodrigo Riquelme |
| Forward | 19 | Cucho Hernández |
| Position | Number | Name |
|---|---|---|
| Midfield | 7 | Roger Brugué |
| Forward | 11 | José Luis Morales |
| Defence | 4 | Adrián de la Fuente |
| Forward | 15 | Goduine Koyalipou |
| Midfield | 16 | Kervin Arriaga |
| Goalkeeper | 1 | Pablo Cuñat |
| Defence | 14 | Jorge Cabello |
| Defence | 6 | Diego Pampín |
| Defence | 17 | Víctor García |
| Forward | 18 | Iker Losada |
| Midfield | 12 | Unai Vencedor |
| Forward | 19 | Carlos Espí |
| Position | Number | Name |
|---|---|---|
| Midfield | 20 | Giovani Lo Celso |
| Forward | 10 | Abdessamad Ezzalzouli |
| Midfield | 14 | Sofyan Amrabat |
| Forward | 11 | Cédric Bakambu |
| Goalkeeper | 13 | Adrián |
| Goalkeeper | 25 | Pau López |
| Defence | 3 | Diego Llorente |
| Forward | 40 | Angel Ortiz |
| Defence | 36 | Darling Bladi |
| Forward | 52 | Pablo García |
| Midfield | 21 | Marc Roca |
| Forward | 9 | Chimy Ávila |
This football club, with the full name Levante Unión Deportiva and also known as Llevant Unió Esportiva, has Granotas (frogs) as its nickname. The fact is that it uses green jerseys, but it is their third colour. In home games they prefer the club colours, which are dark blue and red. The jerseys are predominantly blue, with two wide vertical red stripes. They are at home at the Estadi Ciutat de València, which has a capacity of 26,354 seats. The club's local rival is Valencia CF.
More about Levante UDThe club with the full name Real Betis Balompié has many nicknames. They are Béticos, Verderones, Heliopolitanos, El Glorioso, Lobos (the wolves) or Los Verdiblancos (the green and white). The last nickname makes it easy to guess their club colours. The home jersey is predominantly green with white vertical stripes. They play their home games at the Estadio Benito Villamarín, which has a capacity of 60,720 seats after the last expansion in 2017.
More about Real Betis| Home corners | 4 |
| Home shots | 5 |
| Home shots on target | 2 |
| Home fouls | 16 |
| Home yellow cards | 4 |
| Home red cards |
| Away corners | 12 |
| Away shots | 28 |
| Away shots on target | 9 |
| Away fouls | 11 |
| Away yellow cards | 2 |
| Away red cards |