| Date | Season | Halftime | Result |
|---|---|---|---|
| 17.02.2024 | 2023 | 2 : 2 | 2 : 2 |
| Time | Team | Name | Event |
|---|---|---|---|
| 7'' | Blackburn | S. Szmodics | Normal Goal |
| 17'' | Blackburn | J. Garrett | Substitution 1 |
| 23'' | Blackburn | S. Gallagher | Normal Goal |
| 39'' | Preston | R. Brady | Normal Goal |
| 43'' | Preston | E. Riis | Normal Goal |
| 64'' | Blackburn | B. Chrisene | Substitution 2 |
| 64'' | Blackburn | A. Sigurdsson | Substitution 3 |
| 69'' | Preston | L. Stewart | Substitution 1 |
| 81'' | Preston | A. McCann | Substitution 2 |
| 82'' | Preston | M. Osmajic | Substitution 3 |
English football team Preston North End FC has been making history since 1880. The Deepdale stadium is used for their home games and can offer a sporting spectacle to more than 23,000 spectators. Preston's club colours are white and blue.
More about Preston North End FCBlackburn Rovers FC is a football team from Lancashire that saw the light of day in 1875. It is a team that managed to write a bold letter in the history of English football, as it managed to become the champions of the First League. More than once. 1911/1912, 1913/1914 and 1994/1995. And even in the modern era when the Premier League is played.
More about Blackburn Rovers FC| Home corners | 5 |
| Home shots | 13 |
| Home shots on target | 6 |
| Home fouls | 8 |
| Home yellow cards | |
| Home red cards |
| Away corners | 3 |
| Away shots | 6 |
| Away shots on target | 3 |
| Away fouls | 10 |
| Away yellow cards | |
| Away red cards |