| Date | Season | Halftime | Result |
|---|---|---|---|
| 18.10.2014 | 2014 | 0 : 0 | 1 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 65'' | Ipswich | D. McGoldrick | Normal Goal |
| 68'' | Blackburn | C. Conway | Substitution 1 |
| 75'' | Blackburn | J. Rhodes | Substitution 2 |
| 79'' | Ipswich | J. Williams | Substitution 1 |
| 83'' | Blackburn | T. Cairney | Substitution 3 |
| 85'' | Ipswich | K. Bru | Substitution 2 |
| 90'' + 3'' | Ipswich | S. Hunt | Substitution 3 |
| 90'' + 3'' | Blackburn | B. Marshall | Normal Goal |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 1 | D. Gerken |
| ui.hrac_ | 6 | C. Berra |
| ui.hrac_ | 2 | J. Parr |
| ui.hrac_ | 5 | T. Smith |
| ui.hrac_ | 3 | T. Mings |
| ui.hrac_ | 12 | S. Hunt |
| ui.hrac_ | 17 | K. Bru |
| ui.hrac_ | 8 | C. Skuse |
| ui.hrac_ | 50 | J. Williams |
| ui.hrac_ | 32 | C. Sammon |
| ui.hrac_ | 10 | D. McGoldrick |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 30 | J. Steele |
| ui.hrac_ | 4 | M. Kilgallon |
| ui.hrac_ | 22 | S. Duffy |
| ui.hrac_ | 32 | C. Conway |
| ui.hrac_ | 17 | L. Williamson |
| ui.hrac_ | 14 | M. Olsson |
| ui.hrac_ | 12 | B. Marshall |
| ui.hrac_ | 10 | T. Cairney |
| ui.hrac_ | 29 | C. Evans |
| ui.hrac_ | 11 | J. Rhodes |
| ui.hrac_ | 39 | R. Gestede |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 18 | J. Tabb |
| ui.hrac_ | 11 | P. Anderson |
| ui.hrac_ | 29 | D. Ambrose |
| ui.hrac_ | 14 | B. Bajner |
| ui.hrac_ | 23 | A. Henshall |
| ui.hrac_ | 28 | M. Clarke |
| ui.hrac_ | 33 | B. Bialkowski |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 15 | A. Baptiste |
| ui.hrac_ | 2 | A. Henley |
| ui.hrac_ | 25 | R. Tunnicliffe |
| ui.hrac_ | 8 | D. Dunn |
| ui.hrac_ | 13 | S. Eastwood |
| ui.hrac_ | 16 | L. Varney |
| ui.hrac_ | 19 | C. Taylor |
Ipswich Town FC was founded in 1878 in the eastern county of Suffolk. Their team colours are blue and white. They use the Portman Road stadium with a capacity of over 30,000 fans for their home games. They currently come here to watch English League Three matches.
More about Ipswich Town FCBlackburn Rovers FC is a football team from Lancashire that saw the light of day in 1875. It is a team that managed to write a bold letter in the history of English football, as it managed to become the champions of the First League. More than once. 1911/1912, 1913/1914 and 1994/1995. And even in the modern era when the Premier League is played.
More about Blackburn Rovers FC| Home corners | 5 |
| Home shots | 12 |
| Home shots on target | 7 |
| Home fouls | 8 |
| Home yellow cards | 1 |
| Home red cards | 0 |
| Away corners | 2 |
| Away shots | 7 |
| Away shots on target | 2 |
| Away fouls | 19 |
| Away yellow cards | 2 |
| Away red cards | 0 |