| Date | Season | Halftime | Result |
|---|---|---|---|
| 19.03.2023 | 2022 | 1 : 0 | 5 : 0 |
| Time | Team | Name | Event |
|---|---|---|---|
| 6'' | Brighton | D. Undav | Normal Goal |
| 46'' | Brighton | P. Estupiñán | Substitution 1 |
| 46'' | Grimsby | D. Orsi | Substitution 1 |
| 46'' | Grimsby | K. Green | Substitution 2 |
| 51'' | Brighton | E. Ferguson | Normal Goal |
| 70'' | Brighton | E. Ferguson | Normal Goal |
| 71'' | Brighton | D. Undav | Substitution 2 |
| 71'' | Grimsby | H. Clifton | Substitution 3 |
| 71'' | Grimsby | O. Khan | Substitution 4 |
| 72'' | Brighton | E. Ferguson | Substitution 3 |
| 78'' | Brighton | L. Dunk | Substitution 4 |
| 78'' | Brighton | A. Mac Allister | Substitution 5 |
| 82'' | Brighton | S. March | Normal Goal |
| 84'' | Grimsby | G. Holohan | Substitution 5 |
| 90'' | Brighton | K. Mitoma | Normal Goal |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | Robert Sánchez |
| Defence | 13 | P. Groß |
| Defence | 4 | A. Webster |
| Defence | 5 | L. Dunk |
| Defence | 30 | P. Estupiñán |
| Midfield | 25 | M. Caicedo |
| Midfield | 10 | A. Mac Allister |
| Midfield | 7 | S. March |
| Midfield | 21 | D. Undav |
| Midfield | 22 | K. Mitoma |
| Forward | 28 | E. Ferguson |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | M. Crocombe |
| Defence | 2 | M. Efete |
| Defence | 26 | A. Smith |
| Defence | 6 | L. Waterfall |
| Defence | 31 | N. Maher |
| Defence | 3 | A. Driscoll-Glennon |
| Midfield | 15 | H. Clifton |
| Midfield | 4 | K. Green |
| Midfield | 8 | G. Holohan |
| Midfield | 11 | O. Khan |
| Forward | 20 | D. Orsi |
| Position | Number | Name |
|---|---|---|
| Defence | 6 | L. Colwill |
| Forward | 19 | J. Sarmiento |
| Forward | 18 | D. Welbeck |
| Defence | 29 | J. van Hecke |
| Midfield | 26 | Y. Ayari |
| Midfield | 40 | F. Buonanotte |
| Forward | 20 | J. Enciso |
| Goalkeeper | 23 | J. Steele |
| Defence | 34 | J. Veltman |
| Position | Number | Name |
|---|---|---|
| Midfield | 16 | A. Hunt |
| Forward | 10 | J. McAtee |
| Midfield | 17 | B. Morris |
| Forward | 29 | R. Taylor |
| Midfield | 30 | E. Khouri |
| Goalkeeper | 13 | O. Battersby |
| Defence | 7 | J. Emmanuel |
| Defence | 22 | D. Amos |
| Defence | 5 | S. Pearson |
They are called The Seagulls or The Albion and the club colours are blue and white. Fans consider Crytal Palace to be the club's biggest rivals, despite being over 60 miles away across the country. The club's home stadium is the Falmer Stadium, which is known as the American Express Community Stadium for sponsorship reasons, or locally is also known as the Amex for short. Its capacity is 30,750 seats.
More about Brighton & Hove Albion FCNicknames of this team include The Mariners, Mighty Mariners and Town. Their club colours are black and white, which appear in vertical stripes on their home jerseys. Outdoors, they use a blue or pink combination. Black and white stripes are also in the club crest. The team plays its home matches at the stadium named Blundell Park, which has a capacity of 9 027 spectators. The club was founded in 1878, then known as Grimsby Pelham FC. The current name has been the club's name since 1889. The English football club is based in the town of Cleethorpes in the metropolitan county of Lincolnshire.
More about Grimsby Town FC| Home corners | 6 |
| Home shots | 22 |
| Home shots on target | 10 |
| Home fouls | 4 |
| Home yellow cards | |
| Home red cards |
| Away corners | 2 |
| Away shots | 4 |
| Away shots on target | 2 |
| Away fouls | 4 |
| Away yellow cards | |
| Away red cards |