| Date | Season | Halftime | Result |
|---|---|---|---|
| 20.04.2026 | 2025 | 0 : 1 | 1 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 9'' | Fiorentina | A. Guðmundsson | Substitution 1 |
| 18'' | Fiorentina | Andrea Colpani | Yellow Card |
| 20'' | Fiorentina | D. Cataldi | Normal Goal |
| 34'' | Fiorentina | A. Colpani | Normal Goal |
| 42'' | Fiorentina | Yacine Adli | Yellow Card |
| 43'' | Lecce | Antonino Gallo | Red card |
| 45'' | Fiorentina | D. Cataldi | Normal Goal |
| 46'' | Lecce | B. Pierret | Substitution 1 |
| 46'' | Lecce | R. Oudin | Substitution 2 |
| 46'' | Lecce | A. Rebić | Substitution 3 |
| 46'' | Fiorentina | M. Kean | Substitution 2 |
| 54'' | Fiorentina | A. Colpani | Normal Goal |
| 57'' | Fiorentina | E. Bove | Substitution 3 |
| 57'' | Fiorentina | Y. Adli | Substitution 4 |
| 59'' | Fiorentina | Robin Gosens | Yellow Card |
| 61'' | Fiorentina | L. Beltrán | Normal Goal |
| 66'' | Fiorentina | R. Gosens | Substitution 5 |
| 72'' | Fiorentina | F. Parisi | Normal Goal |
| 75'' | Lecce | Y. Ramadani | Substitution 4 |
| 79'' | Fiorentina | Luca Ranieri | Yellow Card |
| 85'' | Fiorentina | Amir Richardson | Yellow Card |
| 87'' | Lecce | F. Guilbert | Substitution 5 |
Their nicknames are I Giallorossi (the yellow-red ones), I Salentini (after the name of the region) or I Lupi (the wolves). The club colours are, of course, yellow and red. Home games are played at the Stadio Via del Mare, which has a capacity of 33,876 people. It is a multi-purpose stadium, but usually football matches are played there.
More about US LecceLa Viola, I Viola (purple) and I Gigliati (gold). The club colour is of course purple. They play their home games at the Stadio Artemio Franchi, which has a capacity of 43,147 seats. They have a strong rivalry with the leading Italian clubs, especially Juventus.
More about ACF Fiorentina| Home corners | 5 |
| Home shots | 14 |
| Home shots on target | 4 |
| Home fouls | 8 |
| Home yellow cards | 2 |
| Home red cards |
| Away corners | 2 |
| Away shots | 5 |
| Away shots on target | 3 |
| Away fouls | 13 |
| Away yellow cards | 4 |
| Away red cards |