| Date | Season | Halftime | Result |
|---|---|---|---|
| 22.02.2018 | 2017 | 1 : 1 | 2 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 10'' | Red Bull Salzburg | M. Dabbur | Normal Goal |
| 28'' | Real Sociedad | Raúl Navas | Normal Goal |
| 46'' | Real Sociedad | De La Bella | Substitution 1 |
| 62'' | Red Bull Salzburg | R. Yabo | Substitution 1 |
| 71'' | Real Sociedad | Agirretxe | Substitution 2 |
| 74'' | Red Bull Salzburg | Valon Berisha | Penalty |
| 77'' | Real Sociedad | G. Rulli | Substitution 3 |
| 90'' | Red Bull Salzburg | Hwang Hee-Chan | Substitution 2 |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 33 | A. Walke |
| ui.hrac_ | 17 | A. Ulmer |
| ui.hrac_ | 22 | S. Lainer |
| ui.hrac_ | 15 | André Ramalho |
| ui.hrac_ | 6 | J. Onguéné |
| ui.hrac_ | 7 | R. Yabo |
| ui.hrac_ | 42 | X. Schlager |
| ui.hrac_ | 8 | D. Samassekou |
| ui.hrac_ | 4 | A. Haidara |
| ui.hrac_ | 9 | M. Dabbur |
| ui.hrac_ | 19 | Hwang Hee-Chan |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 1 | G. Rulli |
| ui.hrac_ | 24 | De La Bella |
| ui.hrac_ | 22 | Raúl Navas |
| ui.hrac_ | 19 | Álvaro Odriozola |
| ui.hrac_ | 15 | Aritz Elustondo |
| ui.hrac_ | 16 | Canales |
| ui.hrac_ | 4 | Illarramendi |
| ui.hrac_ | 17 | Zurutuza |
| ui.hrac_ | 8 | A. Januzaj |
| ui.hrac_ | 9 | Agirretxe |
| ui.hrac_ | 18 | Mikel Oyarzabal |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 14 | Valon Berisha |
| ui.hrac_ | 21 | F. Gulbrandsen |
| ui.hrac_ | 1 | C. Stankovic |
| ui.hrac_ | 13 | H. Wolf |
| ui.hrac_ | 18 | T. Minamino |
| ui.hrac_ | 25 | P. Farkas |
| ui.hrac_ | 55 | L. Meisl |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 3 | Diego Llorente |
| ui.hrac_ | 21 | Jon Bautista |
| ui.hrac_ | 13 | Toño |
| ui.hrac_ | 5 | Igor Zubeldía |
| ui.hrac_ | 7 | Juanmi |
| ui.hrac_ | 23 | Jon Guridi |
| ui.hrac_ | 27 | Andoni Gorosabel |
Sportverein Austria Salzburg was founded in 1933 and its current era began in 2005 when it was acquired by Red Bull, the largest energy drink manufacturer, which meant the logical renaming to FC Red Bull Salzburg. The arrival of such a strong financial partner has brought about a major performance boost, with Salzburg essentially dominating Austrian football.
More about FC Red Bull SalzburgThe nicknames of this club are Erreala or La Real and also Txuri-urdinak (white and blue). The club colours are of course white and blue. The predominantly white jerseys have blue vertical stripes. They play at home in the Anoeta Stadium, which underwent renovations in 2017, whereupon it has a capacity of 26,800 seats. In 2019, the capacity is increased to 42,300 seats.
More about Real Sociedad| Home corners | |
| Home shots | |
| Home shots on target | |
| Home fouls | |
| Home yellow cards | |
| Home red cards |
| Away corners | |
| Away shots | |
| Away shots on target | |
| Away fouls | |
| Away yellow cards | |
| Away red cards |