| Date | Season | Halftime | Result |
|---|---|---|---|
| 22.10.2019 | 2019 | 0 : 2 | 0 : 3 |
| Time | Team | Name | Event |
|---|---|---|---|
| 30'' | Brentford | S. Benrahma | Normal Goal |
| 36'' | Brentford | J. Bidwell | Own Goal |
| 46'' | Swansea | J. Fulton | Substitution 1 |
| 46'' | Swansea | Y. Dhanda | Substitution 2 |
| 56'' | Brentford | B. Mbeumo | Normal Goal |
| 70'' | Swansea | Borja Bastón | Substitution 3 |
| 70'' | Brentford | B. Mbeumo | Substitution 1 |
| 71'' | Swansea | Connor Roberts | Yellow Card |
| 76'' | Brentford | J. Dasilva | Substitution 2 |
| 83'' | Swansea | Mike Van der Hoorn | Yellow Card |
| 85'' | Brentford | Pontus Jansson | Yellow Card |
| 88'' | Brentford | S. Benrahma | Substitution 3 |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 27 | F. Woodman |
| Defence | 24 | J. Bidwell |
| Defence | 5 | M. van der Hoorn |
| Defence | 4 | J. Rodon |
| Midfield | 6 | J. Fulton |
| Midfield | 8 | M. Grimes |
| Defence | 23 | C. Roberts |
| Midfield | 22 | A. Ayew |
| Forward | 9 | Borja Bastón |
| Midfield | 11 | K. Peterson |
| Midfield | 21 | Y. Dhanda |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | David Raya |
| Defence | 22 | H. Dalsgaard |
| Defence | 18 | P. Jansson |
| Defence | 23 | J. Jeanvier |
| Defence | 3 | R. Henry |
| Midfield | 12 | K. Mokotjo |
| Midfield | 6 | C. Nørgaard |
| Forward | 10 | S. Benrahma |
| Forward | 11 | O. Watkins |
| Midfield | 14 | J. Dasilva |
| ui.hrac_ | 19 | B. Mbeumo |
| Position | Number | Name |
|---|---|---|
| Midfield | 28 | G. Byers |
| Midfield | 10 | B. Celina |
| Forward | 19 | S. Surridge |
| Midfield | 15 | W. Routledge |
| Defence | 26 | K. Naughton |
| Defence | 20 | B. Wilmot |
| Goalkeeper | 1 | K. Nordfeldt |
| Position | Number | Name |
|---|---|---|
| Forward | 16 | J. Valencia |
| Midfield | 8 | M. Jensen |
| Midfield | 31 | J. Žambůrek |
| Defence | 20 | J. Clarke |
| Defence | 5 | E. Pinnock |
| Defence | 2 | D. Thompson |
| Goalkeeper | 28 | L. Daniels |
Swansea City AFC is a Welsh football team based in the county of West Glamorgan. It has been in existence for over a century, having been founded in 1912. However, back then it was called as Swansea Town. The change to the current name occurred in 1969. Their home stadium, the Liberty Stadium, can welcome over 21,000 sports fans.
More about Swansea City AFCBrentford FC is one of many London football clubs that play in the lower leagues of England. They have even appeared in League One, but their greatest success there came in the 1935/1936 season. Perhaps unsurprisingly, their main rivals include other London teams, namely Fulham and Queens Park Rangers. Griffin Park serves as the home stadium for Brentford FC, which can offer a sporting spectacle for more than 12 thousand fans.
More about Brentford FC| Home corners | 6 |
| Home shots | 17 |
| Home shots on target | 5 |
| Home fouls | 7 |
| Home yellow cards | 2 |
| Home red cards |
| Away corners | 6 |
| Away shots | 14 |
| Away shots on target | 7 |
| Away fouls | 6 |
| Away yellow cards | 1 |
| Away red cards |