| Date | Season | Halftime | Result |
|---|---|---|---|
| 22.12.2024 | 2024 | 0 : 1 | 1 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 45'' | Huesca | P. Soko | Normal Goal |
| 46'' | Levante | Sergio Lozano | Substitution 1 |
| 49'' | Huesca | Rubén Pulido | Yellow Card |
| 59'' | Huesca | P. Soko | Substitution 1 |
| 59'' | Huesca | Javi Hernández | Substitution 2 |
| 69'' | Levante | Roger Brugué | Substitution 2 |
| 73'' | Huesca | Iker Kortajarena | Substitution 3 |
| 73'' | Huesca | Sergi Enrich | Substitution 4 |
| 74'' | Levante | Unai Elguezabal | Yellow Card |
| 81'' | Huesca | Toni Abad | Substitution 5 |
| 83'' | Levante | José Luis Morales | Substitution 3 |
| 83'' | Levante | Pablo Martínez | Substitution 4 |
| 90'' + 1'' | Levante | Oriol Rey | Yellow Card |
| 90'' + 5'' | Levante | Andrés García | Normal Goal |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | Andrés Fernández |
| Defence | 2 | Andrés García |
| Defence | 5 | Unai Elgezabal |
| Defence | 14 | Jorge Cabello |
| Defence | 16 | Diego Pampín |
| Midfield | 21 | Sergio Lozano |
| Midfield | 20 | Oriol Rey |
| Midfield | 23 | Pablo Martínez |
| Forward | 24 | Carlos Álvarez |
| Forward | 11 | José Luis Morales |
| Forward | 7 | Roger Brugué |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 13 | Dani Jiménez |
| Defence | 15 | J. Blasco |
| Defence | 4 | Rubén Pulido |
| Defence | 18 | Diego González |
| Midfield | 2 | Toni Abad |
| Midfield | 27 | Javi Hernández |
| Midfield | 23 | Óscar Sielva |
| Midfield | 22 | Iker Kortajarena |
| Midfield | 20 | Ignasi Vilarrasa |
| Forward | 9 | Sergi Enrich |
| Forward | 19 | P. Soko |
| Position | Number | Name |
|---|---|---|
| Forward | 9 | Iván Romero |
| Forward | 38 | Carlos Espí |
| Midfield | 17 | Óscar Clemente |
| Midfield | 8 | Ángel Algobia |
| Goalkeeper | 36 | Alfonso Pastor |
| Goalkeeper | 32 | Álex Primo |
| Midfield | 30 | Víctor Fernández |
| Defence | 29 | Marcos Navarro |
| Defence | 4 | Adrián de la Fuente |
| Defence | 31 | Xavi Grande |
| Position | Number | Name |
|---|---|---|
| Forward | 11 | Joaquín Muñoz |
| Midfield | 6 | Javi Mier |
| Defence | 3 | Jordi Martín |
| Forward | 21 | Iker Unzueta |
| Defence | 7 | Gerard Valentín |
| Midfield | 29 | Jaime Escario |
| Defence | 28 | Álex Fita |
| Midfield | 37 | Willy |
| Defence | 26 | Hugo Anglada |
| Goalkeeper | 1 | Juan Pérez |
This football club, with the full name Levante Unión Deportiva and also known as Llevant Unió Esportiva, has Granotas (frogs) as its nickname. The fact is that it uses green jerseys, but it is their third colour. In home games they prefer the club colours, which are dark blue and red. The jerseys are predominantly blue, with two wide vertical red stripes. They are at home at the Estadi Ciutat de València, which has a capacity of 26,354 seats. The club's local rival is Valencia CF.
More about Levante UDThe club's nicknames include Oscenses, Azulgranas and Los de la cruz de San Jorge. The club colours are dark blue and red, which is both on the home jerseys and in the emblem. The home jerseys have a wide diagonal dark blue stripe on the chest. They play their home games at Estadio El Alcoraz, which has a capacity of just 7,638 seats, having already expanded in 2018 after the club joined La Liga. Even so, the stadium had to get an exemption because the official minimum for La Liga is 15,000 seats.
More about SD Huesca| Home corners | 10 |
| Home shots | 14 |
| Home shots on target | 5 |
| Home fouls | 12 |
| Home yellow cards | 2 |
| Home red cards |
| Away corners | 2 |
| Away shots | 6 |
| Away shots on target | 2 |
| Away fouls | 9 |
| Away yellow cards | 1 |
| Away red cards |