| Date | Season | Halftime | Result |
|---|---|---|---|
| 26.10.2024 | 2024 | 1 : 0 | 2 : 0 |
| Time | Team | Name | Event |
|---|---|---|---|
| 16'' | Sunderland | J. Bellingham | Normal Goal |
| 23'' | Sunderland | Chris Mepham | Yellow Card |
| 37'' | Sunderland | Wilson Isidor | Yellow Card |
| 46'' | Oxford United | I. El Mizouni | Substitution 1 |
| 51'' | Oxford United | Dane Scarlett | Yellow Card |
| 63'' | Sunderland | W. Isidor | Normal Goal |
| 75'' | Oxford United | W. Vaulks | Substitution 2 |
| 75'' | Oxford United | P. Kioso | Substitution 3 |
| 75'' | Oxford United | Ruben Rodrigues | Substitution 4 |
| 77'' | Oxford United | Louie Sibley | Yellow Card |
| 78'' | Sunderland | C. Rigg | Substitution 1 |
| 78'' | Sunderland | R. Mundle | Substitution 2 |
| 81'' | Oxford United | D. Scarlett | Substitution 5 |
| 89'' | Sunderland | W. Isidor | Substitution 3 |
| 89'' | Sunderland | C. Mepham | Substitution 4 |
Sunderland AFC from Tyne and Wear has been playing football since 1879. But its founders originally chose the name Sunderland & District Teachers AFC, but the change happened very quickly, as the team got its current name two years later. It plays its home games at the Stadium of Light, which boasts a very decent capacity of 49,000 spectators.
More about Sunderland AFCThe English football team Oxford United FC was founded in the famous university city in 1893 as Headington United. The change to the current name occurred in 1960. Their team colours are a combination of yellow and black. The Kassam Stadium has a capacity of over 12,000 spectators. Interestingly, Oxford was the first English team to install artificial lighting on their pitch in 1950.
More about Oxford United FC| Home corners | |
| Home shots | |
| Home shots on target | |
| Home fouls | |
| Home yellow cards | |
| Home red cards |
| Away corners | |
| Away shots | |
| Away shots on target | |
| Away fouls | |
| Away yellow cards | |
| Away red cards |