| Date | Season | Halftime | Result |
|---|---|---|---|
| 30.03.2024 | 2024 | 1 : 1 | 3 : 2 |
| Time | Team | Name | Event |
|---|---|---|---|
| 8'' | Los Angeles FC | E. Atuesta | Normal Goal |
| 33'' | Colorado Rapids | Calvin Harris | Yellow Card |
| 38'' | Colorado Rapids | M. Bombito | Normal Goal |
| 44'' | Los Angeles FC | Timothy Tillman | Yellow Card |
| 57'' | Colorado Rapids | Đorđe Mihailović | Yellow Card |
| 60'' | Colorado Rapids | C. Harris | Substitution 1 |
| 63'' | Los Angeles FC | C. Olivera | Substitution 1 |
| 71'' | Colorado Rapids | K. Cabral | Substitution 2 |
| 76'' | Los Angeles FC | D. Martínez | Normal Goal |
| 77'' | Los Angeles FC | Ilie Sánchez | Substitution 2 |
| 77'' | Los Angeles FC | R. Hollingshead | Substitution 3 |
| 78'' | Los Angeles FC | David Martinez | Yellow Card |
| 80'' | Colorado Rapids | O. Larraz | Substitution 3 |
| 81'' | Los Angeles FC | Eddie Segura | Yellow Card |
| 83'' | Colorado Rapids | D. Mihailović | Normal Goal |
| 85'' | Los Angeles FC | David Martinez | Red card |
| 85'' | Los Angeles FC | David Martinez | Yellow Card |
| 89'' | Colorado Rapids | D. Mihailović | Normal Goal |
| 90'' + 7'' | Colorado Rapids | Rafael Navarro | Yellow Card |
| 90'' + 3'' | Los Angeles FC | Sergi Palencia | Substitution 4 |
The American team Colorado Rapids was founded in 1995 and plays in Major League Soccer's Western Conference. Their home stadium, Dick's Sporting Goods Park, has a capacity of over 18,000 spectators. Their home jerseys are a combination of red and blue, while away games are played in pure white.
More about Colorado RapidsAmerican football team Los Angeles FC has been in existence since 2014 and played their first match in the prestigious Major League Soccer for the first time in 2018. The Banc of California Stadium with a possible capacity of 22,000 fans is used for their home matches. They wear black jerseys for home games and white jerseys for away games.
More about Los Angeles FC| Home corners | |
| Home shots | |
| Home shots on target | |
| Home fouls | |
| Home yellow cards | |
| Home red cards |
| Away corners | |
| Away shots | |
| Away shots on target | |
| Away fouls | |
| Away yellow cards | |
| Away red cards |