| Date | Season | Halftime | Result |
|---|---|---|---|
| 31.05.2025 | 2025 | 2 : 0 | 2 : 0 |
| Time | Team | Name | Event |
|---|---|---|---|
| 3'' | New York Red Bulls | C. Harper | Normal Goal |
| 26'' | New York Red Bulls | Kyle Duncan | Yellow Card |
| 29'' | New York Red Bulls | E. Choupo-Moting | Normal Goal |
| 34'' | Atlanta United FC | Matthew Edwards | Yellow Card |
| 45'' | New York Red Bulls | Daniel Edelman | Yellow Card |
| 46'' | Atlanta United FC | L. Abram | Substitution 1 |
| 46'' | Atlanta United FC | Pedro Amador | Substitution 2 |
| 46'' | Atlanta United FC | A. Fortune | Substitution 3 |
| 60'' | Atlanta United FC | M. Almirón | Substitution 4 |
| 61'' | New York Red Bulls | Alexander Hack | Yellow Card |
| 73'' | New York Red Bulls | W. Carmona | Substitution 1 |
| 73'' | New York Red Bulls | C. Harper | Substitution 2 |
| 75'' | Atlanta United FC | S. Lobjanidze | Substitution 5 |
| 78'' | Atlanta United FC | Bartosz Slisz | Yellow Card |
| 81'' | New York Red Bulls | O. Valencia | Substitution 3 |
| 83'' | New York Red Bulls | K. Duncan | Substitution 4 |
| 83'' | New York Red Bulls | E. Forsberg | Substitution 5 |
| 90'' + 5'' | New York Red Bulls | Raheem Edwards | Yellow Card |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 31 | C. Coronel |
| Defence | 6 | K. Duncan |
| Defence | 3 | N. Eile |
| Defence | 42 | A. Hack |
| Defence | 5 | O. Valencia |
| Midfield | 19 | W. Carmona |
| Midfield | 75 | D. Edelman |
| Midfield | 8 | P. Stroud |
| Midfield | 17 | C. Harper |
| Midfield | 10 | E. Forsberg |
| Forward | 13 | E. Choupo-Moting |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | B. Guzan |
| Defence | 47 | M. Edwards |
| Defence | 3 | D. Williams |
| Defence | 44 | L. Abram |
| Midfield | 9 | S. Lobjanidze |
| Midfield | 99 | B. Slisz |
| Midfield | 35 | A. Fortune |
| Midfield | 18 | Pedro Amador |
| Forward | 59 | A. Miranchuk |
| Forward | 19 | E. Latte Lath |
| Forward | 10 | M. Almirón |
| Position | Number | Name |
|---|---|---|
| Forward | 81 | S. Ngoma |
| Defence | 15 | S. Nealis |
| Defence | 44 | R. Edwards |
| Forward | 22 | D. Gjengaar |
| Forward | 37 | M. Sofo |
| Forward | 7 | W. Bogacz |
| Goalkeeper | 1 | A. Marcucci |
| Midfield | 48 | R. Donkor |
| Defence | 26 | T. Parker |
| Position | Number | Name |
|---|---|---|
| Midfield | 70 | E. Mosquera |
| Forward | 14 | J. Thiaré |
| Midfield | 43 | M. Klich |
| Defence | 11 | B. Lennon |
| Defence | 24 | N. Cobb |
| Midfield | 20 | L. Brennan |
| Defence | 2 | R. Hernández |
| Midfield | 28 | W. Reilly |
| Goalkeeper | 42 | J. Hibbert |
The American soccer team New York Red Bulls has been in existence since 1994, but at that time it was still called the New York/New Jersey MetroStars. In 2006, it was sold to a famous energy drink manufacturer, which also meant a name change.
More about New York Red BullsAtlanta United FC, playing in the Eastern Conference of Major League Soccer, was founded in 2014. They use the modern Mercedes-Benz Stadium, with a potential capacity of about 73,000 spectators, for home games, where they also play American football. So it's no surprise that this stadium has set a league record for attendance.
More about Atlanta United FC| Home corners | 1 |
| Home shots | 7 |
| Home shots on target | 3 |
| Home fouls | 13 |
| Home yellow cards | 4 |
| Home red cards |
| Away corners | 8 |
| Away shots | 11 |
| Away shots on target | 3 |
| Away fouls | 11 |
| Away yellow cards | 2 |
| Away red cards |