| Date | Season | Halftime | Result |
|---|---|---|---|
| 03.04.2018 | 2017 | 0 : 1 | 0 : 3 |
| Time | Team | Name | Event |
|---|---|---|---|
| 3'' | Real Madrid | Cristiano Ronaldo | Normal Goal |
| 59'' | Real Madrid | K. Benzema | Substitution 1 |
| 64'' | Real Madrid | Cristiano Ronaldo | Normal Goal |
| 69'' | Juventus | Douglas Costa | Substitution 1 |
| 69'' | Juventus | K. Asamoah | Substitution 2 |
| 72'' | Real Madrid | Marcelo | Normal Goal |
| 75'' | Juventus | S. Khedira | Substitution 3 |
| 75'' | Real Madrid | Isco | Substitution 2 |
| 82'' | Real Madrid | L. Modrić | Substitution 3 |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 1 | G. Buffon |
| ui.hrac_ | 15 | A. Barzagli |
| ui.hrac_ | 3 | G. Chiellini |
| ui.hrac_ | 12 | Alex Sandro |
| ui.hrac_ | 2 | M. De Sciglio |
| ui.hrac_ | 6 | S. Khedira |
| ui.hrac_ | 22 | K. Asamoah |
| ui.hrac_ | 11 | Douglas Costa |
| ui.hrac_ | 30 | R. Bentancur |
| ui.hrac_ | 9 | G. Higuaín |
| ui.hrac_ | 10 | P. Dybala |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 1 | K. Navas |
| ui.hrac_ | 4 | Sergio Ramos |
| ui.hrac_ | 12 | Marcelo |
| ui.hrac_ | 2 | Daniel Carvajal |
| ui.hrac_ | 5 | R. Varane |
| ui.hrac_ | 10 | L. Modrić |
| ui.hrac_ | 8 | T. Kroos |
| ui.hrac_ | 14 | Casemiro |
| ui.hrac_ | 22 | Isco |
| ui.hrac_ | 7 | Cristiano Ronaldo |
| ui.hrac_ | 9 | K. Benzema |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 14 | B. Matuidi |
| ui.hrac_ | 17 | M. Mandžukić |
| ui.hrac_ | 7 | J. Cuadrado |
| ui.hrac_ | 8 | C. Marchisio |
| ui.hrac_ | 23 | W. Szczęsny |
| ui.hrac_ | 24 | D. Rugani |
| ui.hrac_ | 26 | S. Lichtsteiner |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 17 | Lucas Vázquez |
| ui.hrac_ | 20 | Marco Asensio |
| ui.hrac_ | 23 | M. Kovačić |
| ui.hrac_ | 3 | Jesús Vallejo |
| ui.hrac_ | 11 | G. Bale |
| ui.hrac_ | 13 | Kiko Casilla |
| ui.hrac_ | 15 | T. Hernández |
The most famous nickname of Italy's most successful big club is La vecchia Signora (The Old Lady), but they are also simply called Juve for short. Their club colours are white and black, which is also related to their other well-known nickname bianconeri (white and black). Their home is Juventus Stadium, which is currently called Allianz Stadium for sponsorship reasons. It is a modern stadium that was built in 2011 and has a capacity of 41,507 seats. Until then, the club played at the former Stadio delle Alpi.
More about Juventus FCThis club probably doesn't need much introduction, as it is one of the most successful clubs not only in the Spanish league, but also in the world. Its most famous nickname is undoubtedly Los Blancos. So at home, Real play in white jerseys. It plays its matches at the Estadio Santiago Bernabéu, which has a capacity of 81 044 seats. The stadium has undergone several renovations and capacity extensions.
More about Real Madrid| Home corners | 1 |
| Home shots | 9 |
| Home shots on target | 4 |
| Home fouls | 23 |
| Home yellow cards | 5 |
| Home red cards | 1 |
| Away corners | 1 |
| Away shots | 18 |
| Away shots on target | 5 |
| Away fouls | 18 |
| Away yellow cards | 4 |
| Away red cards |