| Date | Season | Halftime | Result |
|---|---|---|---|
| 11.05.2023 | 2022 | 0 : 1 | 1 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 26'' | Sevilla | Y. En-Nesyri | Normal Goal |
| 34'' | Sevilla | L. Ocampos | Substitution 1 |
| 43'' | Juventus | Adrien Rabiot | Yellow Card |
| 46'' | Juventus | F. Kostić | Substitution 1 |
| 46'' | Juventus | F. Miretti | Substitution 2 |
| 61'' | Juventus | L. Bonucci | Substitution 3 |
| 61'' | Juventus | D. Vlahović | Substitution 4 |
| 70'' | Juventus | Á. Di María | Substitution 5 |
| 72'' | Sevilla | Ivan Rakitić | Yellow Card |
| 74'' | Sevilla | Óliver Torres | Substitution 2 |
| 77'' | Juventus | Manuel Locatelli | Yellow Card |
| 78'' | Sevilla | Bryan Gil | Yellow Card |
| 79'' | Juventus | Federico Chiesa | Yellow Card |
| 82'' | Sevilla | Loïc Badé | Yellow Card |
| 82'' | Sevilla | Bryan Gil | Substitution 3 |
| 90'' + 3'' | Sevilla | Erik Lamela | Yellow Card |
| 90'' + 7'' | Juventus | F. Gatti | Normal Goal |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | W. Szczęsny |
| Defence | 6 | Danilo |
| Defence | 19 | L. Bonucci |
| Defence | 12 | Alex Sandro |
| Midfield | 11 | J. Cuadrado |
| Midfield | 20 | F. Miretti |
| Midfield | 5 | M. Locatelli |
| Midfield | 25 | A. Rabiot |
| Midfield | 17 | F. Kostić |
| Forward | 22 | Á. Di María |
| Forward | 9 | D. Vlahović |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 13 | Y. Bounou |
| Defence | 16 | Jesús Navas |
| Defence | 44 | L. Badé |
| Defence | 6 | N. Gudelj |
| Defence | 19 | M. Acuña |
| Midfield | 20 | Fernando |
| Midfield | 10 | I. Rakitić |
| Midfield | 55 | L. Ocampos |
| Midfield | 21 | Óliver Torres |
| Midfield | 25 | Bryan Gil |
| Forward | 15 | Y. En-Nesyri |
| Position | Number | Name |
|---|---|---|
| Forward | 43 | S. Iling-Junior |
| Forward | 7 | F. Chiesa |
| Defence | 15 | F. Gatti |
| Forward | 14 | A. Milik |
| Midfield | 10 | P. Pogba |
| Forward | 18 | M. Kean |
| Defence | 24 | D. Rugani |
| Goalkeeper | 36 | M. Perin |
| Midfield | 44 | N. Fagioli |
| Midfield | 30 | M. Soulé |
| Goalkeeper | 23 | C. Pinsoglio |
| Midfield | 32 | L. Paredes |
| Position | Number | Name |
|---|---|---|
| Defence | 2 | G. Montiel |
| Midfield | 24 | P. Gómez |
| Midfield | 17 | E. Lamela |
| Defence | 4 | K. Rekik |
| Goalkeeper | 1 | M. Dmitrović |
| Midfield | 43 | Manu Bueno |
| Forward | 12 | Rafa Mir |
| Goalkeeper | 31 | Alberto Flores |
| Defence | 3 | Alex Telles |
The most famous nickname of Italy's most successful big club is La vecchia Signora (The Old Lady), but they are also simply called Juve for short. Their club colours are white and black, which is also related to their other well-known nickname bianconeri (white and black). Their home is Juventus Stadium, which is currently called Allianz Stadium for sponsorship reasons. It is a modern stadium that was built in 2011 and has a capacity of 41,507 seats. Until then, the club played at the former Stadio delle Alpi.
More about Juventus FCThe club has been nicknamed in many ways, such as Los Hispalenses, Sevillistas, Los Nervionenses, El Grande de Andalucía and finally Los Rojiblancos (the red and white). That is why red and white are also their club colours and you can find them both in their emblem and on their jerseys. While the home jersey is mostly white, the away jersey is again practically all red. The club plays at the Estadio Ramón Sánchez Pizjuán, which seats 54,883.
More about Sevilla FC| Home corners | 5 |
| Home shots | 11 |
| Home shots on target | 2 |
| Home fouls | 9 |
| Home yellow cards | 3 |
| Home red cards |
| Away corners | 4 |
| Away shots | 13 |
| Away shots on target | 5 |
| Away fouls | 17 |
| Away yellow cards | 4 |
| Away red cards |