| Date | Season | Halftime | Result |
|---|---|---|---|
| 16.03.2023 | 2022 | 0 : 1 | 0 : 2 |
| Time | Team | Name | Event |
|---|---|---|---|
| 26'' | SC Freiburg | Manuel Gulde | Yellow Card |
| 44'' | SC Freiburg | Nicolas Höfler | Yellow Card |
| 44'' | SC Freiburg | Manuel Gulde | Yellow Card |
| 44'' | SC Freiburg | Manuel Gulde | Red card |
| 45'' | Juventus | D. Vlahović | Penalty |
| 46'' | SC Freiburg | M. Eggestein | Substitution 1 |
| 56'' | Juventus | Dušan Vlahović | Yellow Card |
| 62'' | SC Freiburg | R. Dōan | Substitution 2 |
| 62'' | SC Freiburg | L. Höler | Substitution 3 |
| 70'' | Juventus | D. Vlahović | Substitution 1 |
| 70'' | Juventus | F. Kostić | Substitution 2 |
| 74'' | SC Freiburg | M. Gregoritsch | Substitution 4 |
| 74'' | SC Freiburg | C. Günter | Substitution 5 |
| 82'' | Juventus | Samuel Iling Junior | Yellow Card |
| 84'' | Juventus | M. Locatelli | Substitution 3 |
| 85'' | Juventus | J. Cuadrado | Substitution 4 |
| 87'' | SC Freiburg | Roland Sallai | Yellow Card |
| 90'' + 1'' | Juventus | M. Kean | Substitution 5 |
| 90'' + 5'' | Juventus | F. Chiesa | Normal Goal |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 26 | M. Flekken |
| Defence | 17 | L. Kübler |
| Defence | 28 | M. Ginter |
| Defence | 5 | M. Gulde |
| Midfield | 25 | K. Sildillia |
| Midfield | 8 | M. Eggestein |
| Midfield | 27 | N. Höfler |
| Midfield | 30 | C. Günter |
| Forward | 42 | R. Dōan |
| Forward | 38 | M. Gregoritsch |
| Forward | 9 | L. Höler |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | W. Szczęsny |
| Defence | 15 | F. Gatti |
| Defence | 3 | Bremer |
| Defence | 6 | Danilo |
| Midfield | 11 | J. Cuadrado |
| Midfield | 44 | N. Fagioli |
| Midfield | 5 | M. Locatelli |
| Midfield | 25 | A. Rabiot |
| Midfield | 17 | F. Kostić |
| Forward | 9 | D. Vlahović |
| Forward | 18 | M. Kean |
| Position | Number | Name |
|---|---|---|
| Defence | 35 | K. Schmidt |
| Midfield | 32 | V. Grifo |
| Midfield | 22 | R. Sallai |
| Forward | 18 | N. Petersen |
| Forward | 33 | N. Weißhaupt |
| Midfield | 34 | M. Röhl |
| Midfield | 29 | Jeong Woo-Yeong |
| Midfield | 7 | J. Schmid |
| Midfield | 14 | Y. Keitel |
| Goalkeeper | 21 | N. Atubolu |
| Goalkeeper | 1 | B. Uphoff |
| Position | Number | Name |
|---|---|---|
| Forward | 7 | F. Chiesa |
| Forward | 43 | S. Iling-Junior |
| Midfield | 45 | E. Barrenechea |
| Defence | 2 | M. De Sciglio |
| Midfield | 30 | M. Soulé |
| Midfield | 32 | L. Paredes |
| Midfield | 46 | M. Compagnon |
| Goalkeeper | 23 | C. Pinsoglio |
| Midfield | 20 | F. Miretti |
| Defence | 24 | D. Rugani |
| Midfield | 22 | Á. Di María |
| Goalkeeper | 36 | M. Perin |
Due to their attractive style of play, they were called Breisgau-Brasilianer, i.e. Breisgau Brazilians, in the early 1990s. This was at the time of their first entry into the Bundesliga. The club colours are red and black. Their local rivalry is with VfB Stuttgart.
More about SC FreiburgThe most famous nickname of Italy's most successful big club is La vecchia Signora (The Old Lady), but they are also simply called Juve for short. Their club colours are white and black, which is also related to their other well-known nickname bianconeri (white and black). Their home is Juventus Stadium, which is currently called Allianz Stadium for sponsorship reasons. It is a modern stadium that was built in 2011 and has a capacity of 41,507 seats. Until then, the club played at the former Stadio delle Alpi.
More about Juventus FC| Home corners | 6 |
| Home shots | 12 |
| Home shots on target | 4 |
| Home fouls | 12 |
| Home yellow cards | 4 |
| Home red cards | 1 |
| Away corners | 1 |
| Away shots | 15 |
| Away shots on target | 8 |
| Away fouls | 17 |
| Away yellow cards | 2 |
| Away red cards |