| Date | Season | Halftime | Result |
|---|---|---|---|
| 17.01.2015 | 2014 | 0 : 0 | 2 : 0 |
| Time | Team | Name | Event |
|---|---|---|---|
| 57'' | Wolves | J. Henry | Substitution 1 |
| 59'' | Blackpool | Jamie O'Hara | Yellow Card |
| 68'' | Blackpool | C. Oliver | Substitution 1 |
| 72'' | Blackpool | G. Hall | Substitution 2 |
| 77'' | Wolves | K. Hause | Substitution 2 |
| 82'' | Blackpool | S. Davies | Substitution 3 |
| 86'' | Wolves | D. Edwards | Normal Goal |
| 89'' | Wolves | N. Dicko | Substitution 3 |
| 90'' | Wolves | B. Afobe | Normal Goal |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | C. Ikeme |
| Defence | 5 | R. Stearman |
| Defence | 6 | D. Batth |
| Defence | 30 | K. Hause |
| Defence | 33 | D. Iorfa |
| Midfield | 7 | J. Henry |
| Midfield | 4 | D. Edwards |
| Midfield | 11 | K. McDonald |
| Midfield | 19 | J. Price |
| Midfield | 17 | R. van La Parra |
| Forward | 40 | N. Dicko |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 1 | J. Lewis |
| Defence | 29 | A. McMahon |
| Defence | 6 | P. Clarke |
| Defence | 32 | G. Hall |
| Defence | 18 | C. Dunne |
| ui.hrac_ | 20 | C. Oliver |
| Midfield | 31 | J. O'Hara |
| Midfield | 11 | Andrea Orlandi |
| Midfield | 4 | D. Perkins |
| Forward | 14 | N. Delfouneso |
| Forward | 9 | S. Davies |
| Position | Number | Name |
|---|---|---|
| Forward | 12 | B. Afobe |
| Midfield | 2 | M. Doherty |
| Defence | 23 | E. Ebanks-Landell |
| Forward | 9 | L. Clarke |
| Midfield | 14 | L. Evans |
| Midfield | 27 | M. Jacobs |
| Goalkeeper | 29 | T. Kuszczak |
| Position | Number | Name |
|---|---|---|
| ui.hrac_ | 38 | A. Henshall |
| Defence | 48 | D. O'Dea |
| ui.hrac_ | 41 | I. Feruz |
| ui.hrac_ | 30 | S. Sène |
| Midfield | 8 | J. Mellis |
| ui.hrac_ | 37 | N. Nosworthy |
| Goalkeeper | 21 | E. Parish |
Wolverhampton Wanderers Football Club has been around for over 140 years, dating back to 1877. Back then it was still called St Luke's F.C., but that didn't last very long and the change to the current version occurred in 1879. Among football fans, the club is also known by the nickname Wolves, the use of which is certainly more convenient than the much longer official team name.
More about Wolverhampton Wanderers FCThe football team in the English seaside town of Blackpool was founded in 1887. The club has gradually tried different levels of English football, having played in the Premier League, but most of their time has been spent in the lower tiers. The Bloomfield Road stadium where they play their home games has a capacity of over 16,000 football fans.
More about Blackpool FC| Home corners | 7 |
| Home shots | 15 |
| Home shots on target | 3 |
| Home fouls | 11 |
| Home yellow cards | 0 |
| Home red cards | 0 |
| Away corners | 1 |
| Away shots | 4 |
| Away shots on target | 2 |
| Away fouls | 9 |
| Away yellow cards | 1 |
| Away red cards | 0 |