| Date | Season | Halftime | Result |
|---|---|---|---|
| 17.08.2024 | 2024 | 0 : 2 | 1 : 3 |
| Time | Team | Name | Event |
|---|---|---|---|
| 3'' | Juve Stabia | Francesco Folino | Yellow Card |
| 24'' | Juve Stabia | M. Bellich | Normal Goal |
| 35'' | Juve Stabia | Marco Ruggero | Yellow Card |
| 40'' | Juve Stabia | Romano Floriani Mussolini | Yellow Card |
| 43'' | Juve Stabia | Davide Buglio | Yellow Card |
| 45'' + 2'' | Juve Stabia | F. Folino | Normal Goal |
| 46'' | Bari | L. Sgarbi | Substitution 1 |
| 46'' | Juve Stabia | M. Ruggero | Substitution 1 |
| 46'' | Juve Stabia | R. Floriani Mussolini | Substitution 2 |
| 54'' | Bari | Giuseppe Sibilli | Yellow Card |
| 57'' | Juve Stabia | Cristian Andreoni | Yellow Card |
| 59'' | Bari | R. Maiello | Substitution 2 |
| 59'' | Bari | C. Favasuli | Substitution 3 |
| 65'' | Juve Stabia | K. Piscopo | Substitution 3 |
| 70'' | Juve Stabia | Marco Varnier | Yellow Card |
| 72'' | Bari | K. Lasagna | Substitution 4 |
| 76'' | Juve Stabia | L. Candellone | Substitution 4 |
| 80'' | Juve Stabia | G. Artistico | Normal Goal |
| 82'' | Bari | Raffaele Pucino | Yellow Card |
| 88'' | Juve Stabia | G. Leone | Substitution 5 |
| 90'' + 1'' | Bari | G. Sibilli | Substitution 5 |
| 90'' + 3'' | Bari | G. Ricci | Normal Goal |
The Italian club SSC Bari has existed since 1908 and during its more than a century-long history it has gone by several names such as AS Bari or FC Bari. They have spent quite a long time alternating participation in the top two domestic leagues, Serie A and Serie B. But also due to financial problems then followed a drop to the lower levels of Italian football.
More about SSC BariThis Italian football club was founded by two brothers in 1907 as Stabia Sporting Club and has undergone several name changes in its more than a century of history, with the most recent one to SS Juve Stabia for the 2003/2004 season. Their stadium, Stadio Romeo Menti, has a capacity of about 13,000 spectators.
More about SS Juve Stabia| Home corners | 6 |
| Home shots | 15 |
| Home shots on target | 4 |
| Home fouls | 14 |
| Home yellow cards | 2 |
| Home red cards |
| Away corners | 4 |
| Away shots | 13 |
| Away shots on target | 6 |
| Away fouls | 20 |
| Away yellow cards | 6 |
| Away red cards |