| Date | Season | Halftime | Result |
|---|---|---|---|
| 21.01.2025 | 2024 | 0 : 1 | 2 : 1 |
| Time | Team | Name | Event |
|---|---|---|---|
| 24'' | Atletico Madrid | Pablo Barrios | ui.Card upgrade |
| 25'' | Atletico Madrid | Pablo Barrios | Red card |
| 44'' | Bayer Leverkusen | Florian Wirtz | Yellow Card |
| 45'' + 2'' | Atletico Madrid | José María Giménez | Yellow Card |
| 45'' + 4'' | Bayer Leverkusen | Piero Hincapié | Yellow Card |
| 45'' + 2'' | Bayer Leverkusen | Nathan Tella | Yellow Card |
| 45'' + 1'' | Bayer Leverkusen | P. Hincapié | Normal Goal |
| 46'' | Atletico Madrid | Javi Galán | Substitution 1 |
| 46'' | Bayer Leverkusen | N. Mukiele | Substitution 1 |
| 52'' | Atletico Madrid | J. Alvarez | Normal Goal |
| 66'' | Atletico Madrid | Giuliano Simeone | Yellow Card |
| 68'' | Bayer Leverkusen | N. Tella | Substitution 2 |
| 76'' | Bayer Leverkusen | Piero Hincapié | Yellow Card |
| 76'' | Bayer Leverkusen | Piero Hincapié | Red card |
| 82'' | Bayer Leverkusen | J. Frimpong | Substitution 3 |
| 87'' | Atletico Madrid | G. Simeone | Substitution 2 |
| 87'' | Atletico Madrid | A. Griezmann | Substitution 3 |
| 89'' | Bayer Leverkusen | F. Wirtz | Substitution 4 |
| 90'' + 2'' | Atletico Madrid | J. Alvarez | Substitution 4 |
| 90'' | Atletico Madrid | J. Alvarez | Normal Goal |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 13 | J. Oblak |
| Defence | 22 | G. Simeone |
| Defence | 16 | N. Molina |
| Defence | 2 | J. Giménez |
| Defence | 15 | C. Lenglet |
| Defence | 21 | Javi Galán |
| Midfield | 14 | Marcos Llorente |
| Midfield | 5 | R. De Paul |
| Midfield | 8 | Pablo Barrios |
| Midfield | 7 | A. Griezmann |
| Forward | 19 | J. Alvarez |
| Position | Number | Name |
|---|---|---|
| Goalkeeper | 17 | M. Kovář |
| Defence | 23 | N. Mukiele |
| Defence | 4 | J. Tah |
| Defence | 12 | E. Tapsoba |
| Defence | 3 | P. Hincapié |
| Midfield | 34 | G. Xhaka |
| Midfield | 25 | E. Palacios |
| Midfield | 30 | J. Frimpong |
| Midfield | 10 | F. Wirtz |
| Midfield | 20 | Álex Grimaldo |
| Forward | 19 | N. Tella |
| Position | Number | Name |
|---|---|---|
| Defence | 23 | Reinildo |
| Midfield | 12 | Samuel Lino |
| Forward | 10 | Á. Correa |
| Defence | 24 | Robin Le Normand |
| Defence | 20 | A. Witsel |
| Midfield | 11 | T. Lemar |
| Midfield | 17 | Rodrigo Riquelme |
| Midfield | 4 | C. Gallagher |
| Goalkeeper | 31 | Antonio Gomis |
| Defence | 3 | César Azpilicueta |
| Goalkeeper | 1 | J. Musso |
| Midfield | 6 | Koke |
| Position | Number | Name |
|---|---|---|
| Forward | 14 | P. Schick |
| Midfield | 7 | J. Hofmann |
| Defence | 13 | Arthur |
| Midfield | 24 | Aleix García |
| Goalkeeper | 36 | N. Lomb |
| Forward | 22 | V. Boniface |
| Defence | 28 | B. Hawighorst |
| Forward | 40 | F. Onyeka |
| Forward | 29 | A. Stepanov |
| Midfield | 8 | R. Andrich |
| Goalkeeper | 1 | L. Hrádecký |
The club's nicknames include Los Colchoneros, Los Indios and Los Rojiblancos (the red and white). Surely you can guess the club colours, red and white. There are also elements of blue, both on the jerseys and in the emblem. They are at home at the Wanda Metropolitano Stadium, which has a capacity of 67,829 seats and has only been the club's home since the 2017/18 season.
More about Atlético MadridThe nickname of the club is Die Werkself. The club colours are red and black. Home matches are played at the BayArena stadium, which holds 30,210 spectators per league, while a capacity of 29,412 seats is used for international matches. The club has been based here since 1958.
More about Bayer 04 Leverkusen| Home corners | 3 |
| Home shots | 5 |
| Home shots on target | 2 |
| Home fouls | 7 |
| Home yellow cards | 2 |
| Home red cards | 1 |
| Away corners | 4 |
| Away shots | 13 |
| Away shots on target | 4 |
| Away fouls | 14 |
| Away yellow cards | 4 |
| Away red cards | 1 |